<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for insights 2.0</title>
	<link>http://insights20.com</link>
	<description>consumer insights reloaded</description>
	<pubDate>Sat, 13 Mar 2010 12:37:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Ask a virgin by Olivier</title>
		<link>http://insights20.com/2008/07/17/ask-a-virgin/#comment-139626</link>
		<author>Olivier</author>
		<pubDate>Fri, 18 Jul 2008 17:27:28 +0000</pubDate>
		<guid>http://insights20.com/2008/07/17/ask-a-virgin/#comment-139626</guid>
		<description>Enric, I understand and respect your opinion, but I will have to disagree.  I think rich user interfaces (Ajax, Flash etc) should be used if needed to make the survey experience more intuitive, not just because we can, making surveys even more complex than they already are.  I have seen great UIs using pure html, and I have seen lousy UIs using all the flash, video and Ajax you can imagine.  Lines of code do not replace great design or copy...</description>
		<content:encoded><![CDATA[<p>Enric, I understand and respect your opinion, but I will have to disagree.  I think rich user interfaces (Ajax, Flash etc) should be used if needed to make the survey experience more intuitive, not just because we can, making surveys even more complex than they already are.  I have seen great UIs using pure html, and I have seen lousy UIs using all the flash, video and Ajax you can imagine.  Lines of code do not replace great design or copy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask a virgin by Blog de Netquest &#187; Noticia &#187; No virgin&#8217;s land</title>
		<link>http://insights20.com/2008/07/17/ask-a-virgin/#comment-139598</link>
		<author>Blog de Netquest &#187; Noticia &#187; No virgin&#8217;s land</author>
		<pubDate>Fri, 18 Jul 2008 15:46:12 +0000</pubDate>
		<guid>http://insights20.com/2008/07/17/ask-a-virgin/#comment-139598</guid>
		<description>[...] people out of our questionnaires if they are barely connected to marketing? Is it possible today to ask for a &#34;fresh&#34; respondent ?     Categor&#237;a: Panel  Trackback &#124; Enviar comentario    [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] people out of our questionnaires if they are barely connected to marketing? Is it possible today to ask for a &quot;fresh&quot; respondent ?     Categor&iacute;a: Panel  Trackback | Enviar comentario    [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask a virgin by Enric</title>
		<link>http://insights20.com/2008/07/17/ask-a-virgin/#comment-139194</link>
		<author>Enric</author>
		<pubDate>Thu, 17 Jul 2008 23:15:19 +0000</pubDate>
		<guid>http://insights20.com/2008/07/17/ask-a-virgin/#comment-139194</guid>
		<description>Hi Olivier, 

Regarding online, I'm not sure that virgin means quality.

Keep in mind that virgins are alone before industry's questionnaires, which are getting, day by day, more sophisticated: Ajax, Flash, etc. 

New respondents (usually new "internautes") have to learn some basic concepts, from "next button" to "drag and drop", before they are prepared to participate on the research process and really enjoy... everybody knows that the "first time" is not best one...

Cheers,</description>
		<content:encoded><![CDATA[<p>Hi Olivier, </p>
<p>Regarding online, I&#8217;m not sure that virgin means quality.</p>
<p>Keep in mind that virgins are alone before industry&#8217;s questionnaires, which are getting, day by day, more sophisticated: Ajax, Flash, etc. </p>
<p>New respondents (usually new &#8220;internautes&#8221;) have to learn some basic concepts, from &#8220;next button&#8221; to &#8220;drag and drop&#8221;, before they are prepared to participate on the research process and really enjoy&#8230; everybody knows that the &#8220;first time&#8221; is not best one&#8230;</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What can we do about it? by Paul Neto</title>
		<link>http://insights20.com/2007/12/06/what-can-we-do-about-it/#comment-129260</link>
		<author>Paul Neto</author>
		<pubDate>Sat, 28 Jun 2008 02:04:14 +0000</pubDate>
		<guid>http://insights20.com/2007/12/06/what-can-we-do-about-it/#comment-129260</guid>
		<description>Hi Olivier,

I couldn't agree more. We've all seen too many poorly designed surveys. It would be interesting if anyone has done any research on what respondents think contributes to a good survey. Is it length, content, layout, etc. This by it's nature, it may be difficult to measure which leads me to my question.

If users were to 'rate' a survey, what kind of measure do we use? Is it a scale question, 4, 5, 7 or 9 point? Is the rating based on enjoyability or some other factor?
Unfortunately, I think many may fear adding a few questions on research would burden or deter respondents from continuing. 

As you stated, the technology to make surveys better is already here. The internet has made it quicker to field and collect survey responses, but few are actually making surveys better. There are a few stars but these may be the exception.

Once criticism that I've always had is that surveys are still this linear series of questions. Mail, mall and internet surveys are not all that different. This notion needs to be challenged.

Cheers,

Paul</description>
		<content:encoded><![CDATA[<p>Hi Olivier,</p>
<p>I couldn&#8217;t agree more. We&#8217;ve all seen too many poorly designed surveys. It would be interesting if anyone has done any research on what respondents think contributes to a good survey. Is it length, content, layout, etc. This by it&#8217;s nature, it may be difficult to measure which leads me to my question.</p>
<p>If users were to &#8216;rate&#8217; a survey, what kind of measure do we use? Is it a scale question, 4, 5, 7 or 9 point? Is the rating based on enjoyability or some other factor?<br />
Unfortunately, I think many may fear adding a few questions on research would burden or deter respondents from continuing. </p>
<p>As you stated, the technology to make surveys better is already here. The internet has made it quicker to field and collect survey responses, but few are actually making surveys better. There are a few stars but these may be the exception.</p>
<p>Once criticism that I&#8217;ve always had is that surveys are still this linear series of questions. Mail, mall and internet surveys are not all that different. This notion needs to be challenged.</p>
<p>Cheers,</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maybe a Panel Peak, but no peak yet for survey takers by Jak traktowa? uczestnika panelu badawczego? &#124; OnlineResearch.pl</title>
		<link>http://insights20.com/2007/10/06/maybe-a-panel-peak-but-no-peak-yet-for-survey-takers/#comment-82091</link>
		<author>Jak traktowa? uczestnika panelu badawczego? &#124; OnlineResearch.pl</author>
		<pubDate>Tue, 18 Mar 2008 16:03:13 +0000</pubDate>
		<guid>http://insights20.com/2007/10/06/maybe-a-panel-peak-but-no-peak-yet-for-survey-takers/#comment-82091</guid>
		<description>[...] fragment tekstu znalaz?em kilka dni temu na blogu Insights20.com Oliviera de Gaudemar: Joining an online is agreeing not to take one survey, but to take many [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] fragment tekstu znalaz?em kilka dni temu na blogu Insights20.com Oliviera de Gaudemar: Joining an online is agreeing not to take one survey, but to take many [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maybe a Panel Peak, but no peak yet for survey takers by Jak traktowa? uczestnika panelu badawczego? &#124; OnlineResearch.pl</title>
		<link>http://insights20.com/2007/10/06/maybe-a-panel-peak-but-no-peak-yet-for-survey-takers/#comment-77790</link>
		<author>Jak traktowa? uczestnika panelu badawczego? &#124; OnlineResearch.pl</author>
		<pubDate>Wed, 20 Feb 2008 14:41:20 +0000</pubDate>
		<guid>http://insights20.com/2007/10/06/maybe-a-panel-peak-but-no-peak-yet-for-survey-takers/#comment-77790</guid>
		<description>[...] fragment tekstu znalaz?em kilka dni temu na blogu Insights20.com Oliviera de Gaudemar: Joining an online is agreeing not to take one survey, but to take many [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] fragment tekstu znalaz?em kilka dni temu na blogu Insights20.com Oliviera de Gaudemar: Joining an online is agreeing not to take one survey, but to take many [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maybe a Panel Peak, but no peak yet for survey takers by jon briggs</title>
		<link>http://insights20.com/2007/10/06/maybe-a-panel-peak-but-no-peak-yet-for-survey-takers/#comment-77249</link>
		<author>jon briggs</author>
		<pubDate>Fri, 15 Feb 2008 07:44:24 +0000</pubDate>
		<guid>http://insights20.com/2007/10/06/maybe-a-panel-peak-but-no-peak-yet-for-survey-takers/#comment-77249</guid>
		<description>Olivier,

I like Pete's ideas too and I also heard this presentation in Orlando. I found the Oil analogy quite interesting but actually I would make a different twist on that line of discourse.

We have been threatened with oil shortage for 40 years. In reality there is none. There never will be. For our social, cultural, economic and technical appraisals change over time - whether that be by war, by discovery, by new technology or even legislation.

Those who push the oil arguments on scarcity do so out of self interest.

Panels are the same. Those who push communities and such impending doom on panels do so for the same reason as oil. Don't get me wrong I am not saying that communities (or oil alternatives) are not invaluable and great things, but what I am saying is that they come from a certain direction and are hyped by some more than others according to their background. (For the record, I am selling 'communities' as well, so certainly not biased!)

That is why I found his argument interesting in the main because it was a direct analogy. And both are packaged nicely.

Same for 'overpopulation'.

See you soon I hope....</description>
		<content:encoded><![CDATA[<p>Olivier,</p>
<p>I like Pete&#8217;s ideas too and I also heard this presentation in Orlando. I found the Oil analogy quite interesting but actually I would make a different twist on that line of discourse.</p>
<p>We have been threatened with oil shortage for 40 years. In reality there is none. There never will be. For our social, cultural, economic and technical appraisals change over time - whether that be by war, by discovery, by new technology or even legislation.</p>
<p>Those who push the oil arguments on scarcity do so out of self interest.</p>
<p>Panels are the same. Those who push communities and such impending doom on panels do so for the same reason as oil. Don&#8217;t get me wrong I am not saying that communities (or oil alternatives) are not invaluable and great things, but what I am saying is that they come from a certain direction and are hyped by some more than others according to their background. (For the record, I am selling &#8216;communities&#8217; as well, so certainly not biased!)</p>
<p>That is why I found his argument interesting in the main because it was a direct analogy. And both are packaged nicely.</p>
<p>Same for &#8216;overpopulation&#8217;.</p>
<p>See you soon I hope&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Stewart on polls (and respondent cooperation) by Tim Shih</title>
		<link>http://insights20.com/2008/01/18/john-stewart-on-polls-and-respondent-cooperation/#comment-75804</link>
		<author>Tim Shih</author>
		<pubDate>Wed, 30 Jan 2008 19:11:40 +0000</pubDate>
		<guid>http://insights20.com/2008/01/18/john-stewart-on-polls-and-respondent-cooperation/#comment-75804</guid>
		<description>Cool Video!

-Tim

www.reviewbasics.com</description>
		<content:encoded><![CDATA[<p>Cool Video!</p>
<p>-Tim</p>
<p><a href="http://www.reviewbasics.com" rel="nofollow">www.reviewbasics.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kids like to party, so let&#8217;s build some walls by Be useful or bribe at insights 2.0</title>
		<link>http://insights20.com/2007/09/25/kids-like-to-party-so-lets-build-some-walls/#comment-74710</link>
		<author>Be useful or bribe at insights 2.0</author>
		<pubDate>Tue, 15 Jan 2008 04:52:21 +0000</pubDate>
		<guid>http://insights20.com/2007/09/25/kids-like-to-party-so-lets-build-some-walls/#comment-74710</guid>
		<description>[...] a recent post, I expressed my skepticism about the fad of branded social networks, where marketers expect people [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a recent post, I expressed my skepticism about the fad of branded social networks, where marketers expect people [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Honomichl global top 25 shows the long tail of market research industry by &#187; Blog Archief &#187; Jaarcijfers 2006 - Mozlog.nl marktonderzoek weblog</title>
		<link>http://insights20.com/2006/08/14/honomichl-global-top-25-shows-the-long-tail-of-market-research-industry/#comment-61662</link>
		<author>&#187; Blog Archief &#187; Jaarcijfers 2006 - Mozlog.nl marktonderzoek weblog</author>
		<pubDate>Mon, 01 Oct 2007 15:07:40 +0000</pubDate>
		<guid>http://insights20.com/2006/08/14/honomichl-global-top-25-shows-the-long-tail-of-market-research-industry/#comment-61662</guid>
		<description>[...] en Rusland als ‘emerging markets’. Nederland is in al dit geweld een dreumes. Zo komt in de top 25 van marktonderzoekbedrijven geen enkel Nederlands bedrijf [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] en Rusland als ‘emerging markets’. Nederland is in al dit geweld een dreumes. Zo komt in de top 25 van marktonderzoekbedrijven geen enkel Nederlands bedrijf [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
