<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Ask a virgin</title>
	<link>http://insights20.com/2008/07/17/ask-a-virgin/</link>
	<description>consumer insights reloaded</description>
	<pubDate>Tue, 22 May 2012 02:09:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Olivier</title>
		<link>http://insights20.com/2008/07/17/ask-a-virgin/#comment-139626</link>
		<author>Olivier</author>
		<pubDate>Fri, 18 Jul 2008 17:27:28 +0000</pubDate>
		<guid>http://insights20.com/2008/07/17/ask-a-virgin/#comment-139626</guid>
		<description>Enric, I understand and respect your opinion, but I will have to disagree.  I think rich user interfaces (Ajax, Flash etc) should be used if needed to make the survey experience more intuitive, not just because we can, making surveys even more complex than they already are.  I have seen great UIs using pure html, and I have seen lousy UIs using all the flash, video and Ajax you can imagine.  Lines of code do not replace great design or copy...</description>
		<content:encoded><![CDATA[<p>Enric, I understand and respect your opinion, but I will have to disagree.  I think rich user interfaces (Ajax, Flash etc) should be used if needed to make the survey experience more intuitive, not just because we can, making surveys even more complex than they already are.  I have seen great UIs using pure html, and I have seen lousy UIs using all the flash, video and Ajax you can imagine.  Lines of code do not replace great design or copy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog de Netquest &#187; Noticia &#187; No virgin&#8217;s land</title>
		<link>http://insights20.com/2008/07/17/ask-a-virgin/#comment-139598</link>
		<author>Blog de Netquest &#187; Noticia &#187; No virgin&#8217;s land</author>
		<pubDate>Fri, 18 Jul 2008 15:46:12 +0000</pubDate>
		<guid>http://insights20.com/2008/07/17/ask-a-virgin/#comment-139598</guid>
		<description>[...] people out of our questionnaires if they are barely connected to marketing? Is it possible today to ask for a &#34;fresh&#34; respondent ?     Categor&#237;a: Panel  Trackback &#124; Enviar comentario    [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] people out of our questionnaires if they are barely connected to marketing? Is it possible today to ask for a &quot;fresh&quot; respondent ?     Categor&iacute;a: Panel  Trackback | Enviar comentario    [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enric</title>
		<link>http://insights20.com/2008/07/17/ask-a-virgin/#comment-139194</link>
		<author>Enric</author>
		<pubDate>Thu, 17 Jul 2008 23:15:19 +0000</pubDate>
		<guid>http://insights20.com/2008/07/17/ask-a-virgin/#comment-139194</guid>
		<description>Hi Olivier, 

Regarding online, I'm not sure that virgin means quality.

Keep in mind that virgins are alone before industry's questionnaires, which are getting, day by day, more sophisticated: Ajax, Flash, etc. 

New respondents (usually new "internautes") have to learn some basic concepts, from "next button" to "drag and drop", before they are prepared to participate on the research process and really enjoy... everybody knows that the "first time" is not best one...

Cheers,</description>
		<content:encoded><![CDATA[<p>Hi Olivier, </p>
<p>Regarding online, I&#8217;m not sure that virgin means quality.</p>
<p>Keep in mind that virgins are alone before industry&#8217;s questionnaires, which are getting, day by day, more sophisticated: Ajax, Flash, etc. </p>
<p>New respondents (usually new &#8220;internautes&#8221;) have to learn some basic concepts, from &#8220;next button&#8221; to &#8220;drag and drop&#8221;, before they are prepared to participate on the research process and really enjoy&#8230; everybody knows that the &#8220;first time&#8221; is not best one&#8230;</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

