<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bring your own sample</title>
	<link>http://insights20.com/2006/10/12/bring-your-own-sample/</link>
	<description>consumer insights reloaded</description>
	<pubDate>Thu, 04 Dec 2008 01:08:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Jeff Throgmorton</title>
		<link>http://insights20.com/2006/10/12/bring-your-own-sample/#comment-28</link>
		<author>Jeff Throgmorton</author>
		<pubDate>Thu, 12 Oct 2006 23:24:11 +0000</pubDate>
		<guid>http://insights20.com/2006/10/12/bring-your-own-sample/#comment-28</guid>
		<description>I can't see RewardTV, the so-called "panel" that produces those extraodinary IAG results.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t see RewardTV, the so-called &#8220;panel&#8221; that produces those extraodinary IAG results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
