<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: About Insights 2.0</title>
	<link>http://insights20.com/2006/06/29/about-insights-20/</link>
	<description>consumer insights reloaded</description>
	<pubDate>Thu, 04 Dec 2008 00:59:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: insights 2.0 &#187; Blog Archive &#187; Consumer insights reloaded</title>
		<link>http://insights20.com/2006/06/29/about-insights-20/#comment-5</link>
		<author>insights 2.0 &#187; Blog Archive &#187; Consumer insights reloaded</author>
		<pubDate>Thu, 17 Aug 2006 17:15:07 +0000</pubDate>
		<guid>http://insights20.com/2006/06/29/about-insights-20/#comment-5</guid>
		<description>[...] I could not blog yesterday, so I could not reply to Ray Poynter&#8217;s excellent post about the future of research. This morning, Laurent Flores writes about the same topic of what both call Research 2.0 - I personally called it insights 2.0 back in June, so I will not surrender [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I could not blog yesterday, so I could not reply to Ray Poynter&#8217;s excellent post about the future of research. This morning, Laurent Flores writes about the same topic of what both call Research 2.0 - I personally called it insights 2.0 back in June, so I will not surrender [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmanuel</title>
		<link>http://insights20.com/2006/06/29/about-insights-20/#comment-3</link>
		<author>Emmanuel</author>
		<pubDate>Fri, 21 Jul 2006 16:20:00 +0000</pubDate>
		<guid>http://insights20.com/2006/06/29/about-insights-20/#comment-3</guid>
		<description>Hi Olivier, you're right. datamining is also the key for Media industry (and probably the third source of revenue). I hope you will provide some good figures ;-)</description>
		<content:encoded><![CDATA[<p>Hi Olivier, you&#8217;re right. datamining is also the key for Media industry (and probably the third source of revenue). I hope you will provide some good figures <img src='http://insights20.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent Flores</title>
		<link>http://insights20.com/2006/06/29/about-insights-20/#comment-2</link>
		<author>Laurent Flores</author>
		<pubDate>Wed, 05 Jul 2006 17:09:00 +0000</pubDate>
		<guid>http://insights20.com/2006/06/29/about-insights-20/#comment-2</guid>
		<description>Hi Olivier - looking forward to reading summary indeed...as we seem to be in line with importance of respondents' value...
a bientot,
Laurent</description>
		<content:encoded><![CDATA[<p>Hi Olivier - looking forward to reading summary indeed&#8230;as we seem to be in line with importance of respondents&#8217; value&#8230;<br />
a bientot,<br />
Laurent</p>
]]></content:encoded>
	</item>
</channel>
</rss>
